<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCI Recruiting and Analytical Consulting</title>
	<atom:link href="http://www.jhirad.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jhirad.com</link>
	<description>Quantitative Recruiting: Ph.D&#039;s, Software Developers, Quantitative Specialists, Researchers, Statisticians, Technology Managers</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHD, MS &#8211; FX Derivatives</title>
		<link>http://www.jhirad.com/?p=599</link>
		<comments>http://www.jhirad.com/?p=599#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:39:21 +0000</pubDate>
		<dc:creator>Recruiter11</dc:creator>
				<category><![CDATA[Finance Jobs]]></category>
		<category><![CDATA[PHD Jobs]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[computer jobs]]></category>
		<category><![CDATA[foreign exchnage]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[phd jobs]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.jhirad.com/?p=599</guid>
		<description><![CDATA[Prestigious Technology firm is looking to hire quantitative specialists to help price derivatives and implement risk management technology supporting different FX derivative products: Responsibilities include: Working with clients throughout the development lifecycle, including presale, installation, implementation and training. Writing technical and functional documentation and completing daily reporting Formulating and applying quantitative methods to customize and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Prestigious Technology firm is looking to hire quantitative specialists to help price derivatives and<br />
implement risk management technology supporting different FX derivative<br />
products: Responsibilities include:</p>
<p>Working with clients throughout the development lifecycle, including presale, installation,<br />
implementation and training.<br />
Writing technical and functional documentation and completing daily reporting<br />
Formulating and applying quantitative methods to customize and test specific client related FX Derivatives implementations</p>
<p><strong>REQUIRED SKILLS &amp; EXPERIENCE </strong></p>
<p>BS or MS in Applied Mathematics, Computational Finance, Quantitative Finance,<br />
Strong interest in financial markets<br />
Knowledge of pricing and risk management issues related to interest rates, commodities, equities, credit or foreign exchange<br />
Reasonably comfortable in a highly technical environment<br />
Experience with SQL in Sybase, and/or Oracle, UNIX/NT/LINUX operating systems<br />
Excellent documentation skills<br />
Knowledge of XML, HTML, JAVA, C, C++ is desirable.</p>
<p>Email Resume in Word Format to recruiter11 AT jhirad.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhirad.com/?feed=rss2&#038;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical Developer &#8211; Asset Management.</title>
		<link>http://www.jhirad.com/?p=497</link>
		<comments>http://www.jhirad.com/?p=497#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:58:36 +0000</pubDate>
		<dc:creator>Recruiter11</dc:creator>
				<category><![CDATA[Finance Jobs]]></category>
		<category><![CDATA[Technology Jobs]]></category>
		<category><![CDATA[computer jobs]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[fixed income modelling]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java script]]></category>
		<category><![CDATA[math jobs]]></category>
		<category><![CDATA[MS SQL server]]></category>
		<category><![CDATA[numerical calculations]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[phd jobs]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.jhirad.com/?p=497</guid>
		<description><![CDATA[Top asset management firm  is looking to hire an analytics programmer with knowledge of fixed income and credit instruments to develop  their core analytics engine including risk management and  portfolio management applications. Responsibilities include: working closely with research to develop applications. managing ongoing development of the analytics engine. supporting general applications development. The candidate should have: A BS degree in computer Science or equivalent. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Top asset management firm  is looking to hire an analytics programmer with knowledge of fixed income and credit instruments to develop  their core analytics engine including risk management and  portfolio management applications.</p>
<p>Responsibilities include:</p>
<ul>
<li>working closely with research to develop applications.</li>
<li>managing ongoing development of the analytics engine.</li>
<li>supporting general applications development.</li>
</ul>
<p>The candidate should have:</p>
<ul>
<li>A BS degree in computer Science or equivalent. Top school MS or Ph.D</li>
<li>A strong grasp of fixed income and derivative instruments, including numerical techniques and monte-carlo simulations</li>
<li>Three to five years of analytical programming experience</li>
<li>Four plus years experience of hands-on Java programming with strong design and coding experience on the full spectrum of web technologies such as EJBs, Servlet, JSP, JavaScript, DHTML. Strong knowledge of data structures is a plus.</li>
<li>Solid understanding of RDBMS design, modeling, and implementation.</li>
<li>Strong understanding of application and data integration (Java &amp; XML).</li>
</ul>
<p>Please email resume in WORD format to recruiter11 AT jhirad.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhirad.com/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Database Administrator</title>
		<link>http://www.jhirad.com/?p=494</link>
		<comments>http://www.jhirad.com/?p=494#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:52:25 +0000</pubDate>
		<dc:creator>Recruiter11</dc:creator>
				<category><![CDATA[DBA Jobs]]></category>
		<category><![CDATA[Technology Jobs]]></category>
		<category><![CDATA[computer jobs]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[math jobs]]></category>
		<category><![CDATA[MS SQL server]]></category>
		<category><![CDATA[phd jobs]]></category>

		<guid isPermaLink="false">http://www.jhirad.com/?p=494</guid>
		<description><![CDATA[Software firm seeks a senior DBA responsible for developing, maintaining, testing and implementing Microsoft SQL server database to support clients&#8217; developed applications. ESSENTIAL DUTIES AND RESPONSIBILITIES Regular maintenance of SQL Servers across varying environments Managing backups, recovery including disaster recovery planning Determining database physical and logical architecture for small to large projects Building complex stored procedures, reports and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Software firm seeks a senior DBA responsible for developing, maintaining, testing and implementing Microsoft SQL server database to support clients&#8217; developed applications.</p>
<h4>ESSENTIAL DUTIES AND RESPONSIBILITIES</h4>
<ul>
<li>Regular maintenance of SQL Servers across varying environments</li>
<li>Managing backups, recovery including disaster recovery planning</li>
<li>Determining database physical and logical architecture for small to large projects</li>
<li>Building complex stored procedures, reports and SQL server integration packages</li>
<li>Assessing and building data architecture improvement changes</li>
</ul>
<h4>REQUIRED SKILLS AND ABILITIES</h4>
<ul>
<li>Minimum of a Bachelor&#8217;s degree in business/computer science</li>
<li>Minimum of 6 years hands-on experience as a Microsoft SQL <strong>Database Administrator</strong>/Developer/Analyst</li>
<li>Experience with Microsoft SQL Server 2005</li>
<li>Experience with SQL Server Integration Services</li>
<li>MCDBA Certification (preferred)</li>
<li>Knowledge of NetApp Storage  and clustered 64-bit servers</li>
</ul>
<p>Email resume in Word Format to <a href="mailto:recruiter11@jhirad.com">recruiter11@jhirad.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhirad.com/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources Manager</title>
		<link>http://www.jhirad.com/?p=457</link>
		<comments>http://www.jhirad.com/?p=457#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:32:19 +0000</pubDate>
		<dc:creator>Recruiter11</dc:creator>
				<category><![CDATA[Mgm't Jobs]]></category>
		<category><![CDATA[HR - Jobs]]></category>

		<guid isPermaLink="false">http://www.jhirad.com/?p=457</guid>
		<description><![CDATA[Software firm seeks a Human Resources Manager to lead and manage all aspects of human resources to include recruitment and retention, compensation, benefits, performance management, employee relations, policy development and administration, compliance with applicable federal and state regulations.  Candidate must be analytically proficient and will be familiar the business and with management and technical and other requirements  for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Software firm seeks a Human Resources Manager to lead and manage all aspects of human resources to include recruitment and retention, compensation, benefits, performance management, employee relations, policy development and administration, compliance with applicable federal and state regulations.  Candidate must be analytically proficient and will be familiar the business and with management and technical and other requirements  for open positions to properly assess new candidates. Duties will include overseeing all aspects of benefits administration, and humanre sources.</p>
<p>Qualifications: A BA or MA. Must have knowledge of multiple human resource<br />
functional areas as well as federal and NY state employment and benefit laws. Excelent analytical skills and  strong interpersonal and communication skills.</p>
<p>Please email resume to Recruiter11 AT jhirad.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhirad.com/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund &#8211; Developer &#8211; High Frequency Trading</title>
		<link>http://www.jhirad.com/?p=317</link>
		<comments>http://www.jhirad.com/?p=317#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:59:38 +0000</pubDate>
		<dc:creator>Recruiter11</dc:creator>
				<category><![CDATA[Technology Jobs]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[computer algorithms]]></category>
		<category><![CDATA[computer jobs]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[math jobs]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[phd jobs]]></category>
		<category><![CDATA[proprietary trading]]></category>

		<guid isPermaLink="false">http://www.jhirad.com/?p=317</guid>
		<description><![CDATA[Top proprietary trading firm seeks developers to write and maintain C, C++  code to support algorithmic research and trading. This is a highly analytical role that requires excellent math skills. Work will include implementing long/short strategies and will involve computation in C/C+ and Delphi. Work will also include testing and modifying existing code and performing database queries. A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Top proprietary trading firm seeks developers to write and maintain C, C++  code to support algorithmic research and trading. This is a highly analytical role that requires excellent math skills. Work will include implementing long/short strategies and will involve computation in C/C+ and Delphi. Work will also include testing and modifying existing code and performing database queries. A BS, MS or Ph.D in Computer Science is preferred. Strong knowledge of either C, C++, Java is required. Experience writing and maintaining DLL’s is helpful. Candidates should have excellent knowledge of computer science theory including computer algorithms. Expertise with machine level coding is desirable. Good communication skills are a must. Please email resume in Word format to recruiter11 AT Jhirad.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhirad.com/?feed=rss2&#038;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Credit Modelling Specialist</title>
		<link>http://www.jhirad.com/?p=231</link>
		<comments>http://www.jhirad.com/?p=231#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:53:33 +0000</pubDate>
		<dc:creator>Recruiter11</dc:creator>
				<category><![CDATA[Finance Jobs]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[computer jobs]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[fixed income modelling]]></category>
		<category><![CDATA[math jobs]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[phd jobs]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[structured credit]]></category>

		<guid isPermaLink="false">http://www.jhirad.com/?p=231</guid>
		<description><![CDATA[Major financial firm is looking for Structured Credit Quantitative Specialists. The ideal candidate will have a very strong knowledge of structured credit products preferably ABS/MBS.  Responsibilities include fixed income modelling, backtesting, pricing, cash flow analysis and review of prospectuses. Candidates should have an MS or PH.D in mathematics, physics or computer science and 5+ years experience working with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Major financial firm is looking for Structured Credit Quantitative Specialists. The ideal candidate will have a very strong knowledge of structured credit products preferably ABS/MBS.  Responsibilities include fixed income modelling, backtesting, pricing, cash flow analysis and review of prospectuses.</p>
<p>Candidates should have an MS or PH.D in mathematics, physics or computer science and 5+ years experience working with structured credit products including loan level prepayment and cash flow analysis and relevant modeling.  Excellent programming skills in C++ in Unix/Linux platform are a must. <br />
  <br />
Please send resume in WORD FORMAT to recruiter11 AT Jhirad.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhirad.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Consultant</title>
		<link>http://www.jhirad.com/?p=223</link>
		<comments>http://www.jhirad.com/?p=223#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:17:54 +0000</pubDate>
		<dc:creator>Recruiter11</dc:creator>
				<category><![CDATA[Finance Jobs]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[computer jobs]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[foreign exchnage]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[math jobs]]></category>
		<category><![CDATA[phd jobs]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.jhirad.com/?p=223</guid>
		<description><![CDATA[Major Technology and software firm seeks emerging market product specialists to work with clients in analysis of its business and processes while servicing the companies main technology offering.  Work will deal with the pricing and risk computation of complex emerging market products throughout the whole development lifecycle, including pre-sale, system presentation, installation, implementation, training, and updating newer versions.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="opp_section">
<p>Major Technology and software firm seeks emerging market product specialists to work with clients in analysis of its business and processes while servicing the companies main technology offering.  Work will deal with the pricing and risk computation of complex emerging market products throughout the whole development lifecycle, including pre-sale, system presentation, installation, implementation, training, and updating newer versions.  Further duties will include:</p>
<ul>
<li>Diagnosing technical and functional issues with software and providing support including maintaining constant written and verbal communication with clients</li>
<li> Documenting and conducting quality assurance. Writing and distributing technical and functional documentation as well as complete project planning and support activities.</li>
<li>Work with clients throughout the whole development lifecycle, including pre-sale, system presentation, installation, implementation, training, updates, hot line assistance, etc.</li>
<li>Take responsibility for training the clients to ensure their autonomy in the setting of  system parameters and product functionalities</li>
<li>Carry-out tasks to ensure client satisfaction and build products and services</li>
<li> Monitor deadlines and priorities,  and quality and rigorousness of system testing</li>
<li>Maintain a constant and transparent working relationship with the team members</li>
<li>Write and distribute technical and functional documentation</li>
<li>Complete daily client support activities and long term internal projects</li>
<li>Act autonomously in the boundaries set by manager</li>
<li>Conduct periodic self assessments in any given situation</li>
<li>Become aware of own limitations and capabilities, ask for explanations, build knowledge</li>
<li>Become be a key player in own career development</li>
</ul>
<p><strong>REQUIRED SKILLS &amp; EXPERIENCE - </strong></p>
<ul>
<li>A BS or MS in Applied Mathematics, Computational Finance, Quantitative Finance or other technical or quantitative discipline.</li>
<li>2-4 years of customer service and support experience.</li>
<li>Strong interest in financial markets. Knowledge of front office and risk management issues related to interest rates, commodities, equities, credit or foreign exchange.</li>
<li>Reasonably comfortable in a highly technical environment. Basic knowledge of SQL in Sybase, and/or Oracle, UNIX/NT/LINUX operating systems. Excellent documentation skills.</li>
<li>Experience with all aspects of the software development lifecycle<br />
Software architecture knowledge and experience.</li>
</ul>
<p>Please Email resume as a WORD attachment to recruiter11 AT Jhirad.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jhirad.com/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Consultant</title>
		<link>http://www.jhirad.com/?p=200</link>
		<comments>http://www.jhirad.com/?p=200#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:59:46 +0000</pubDate>
		<dc:creator>Recruiter11</dc:creator>
				<category><![CDATA[Finance Jobs]]></category>
		<category><![CDATA[Technology Jobs]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[computer jobs]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[math jobs]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[phd jobs]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.jhirad.com/?p=200</guid>
		<description><![CDATA[Major technology and software firm seeks quantitative specialists with a strong computer background to provide enterprise-wide risk solutions to existing and prospective clients.  Work involves dealing with clients throughout the whole development lifecycle, including pre-sale, system presentation, installation, implementation, training, updates. Further work includes: Diagnosing technical and functional issues with software and providing support including maintaining constant written and verbal communication with clients [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Major technology and software firm seeks quantitative specialists with a strong computer background to provide enterprise-wide risk solutions to existing and prospective clients.  Work involves dealing with clients throughout the whole development lifecycle, including pre-sale, system presentation, installation, implementation, training, updates. Further work includes:</p>
<ul>
<li>Diagnosing technical and functional issues with software and providing support including maintaining constant written and verbal communication with clients</li>
<li> Documenting and conducting quality assurance. Writing and distributing technical and functional documentation as well as complete project planning and support activities.</li>
</ul>
<p>Required experience includes BS or MS in Computer Science, Computational Mathematics, Cognitive Science or equivalent and 1-3 years of relevant work experience. Familiarity with JAVA and C, Coding skills and interest in finance are a must.  Excellent technical documentation skills and communications are also required. Other preferable experience may include Perl, Python, Ruby, LISP, Scheme, Erlang, Solaris, GNU knowledge / experience , Strong JAVA or C, Relational Databases, UNIX / Linux Operating Systems UI-Design . Experience with all aspects of the development lifecycle is helpful. Software architecture knowledge and experience in Financial Markets or Financial Risk Management knowledge is helpful but not required.  Fluency in Spanish is a big plus.</p>
<p>Please Email resume as a WORD attachment to recruiter11 AT Jhirad.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhirad.com/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Researcher &#8211; Proprietary Trading</title>
		<link>http://www.jhirad.com/?p=193</link>
		<comments>http://www.jhirad.com/?p=193#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:45:57 +0000</pubDate>
		<dc:creator>Recruiter11</dc:creator>
				<category><![CDATA[Finance Jobs]]></category>
		<category><![CDATA[alpha extraction]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[computer jobs]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[math jobs]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[phd jobs]]></category>
		<category><![CDATA[portfolio theory]]></category>
		<category><![CDATA[proprietary trading]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.jhirad.com/?p=193</guid>
		<description><![CDATA[Prestigious hedge fund seeks a reasearcher responsible for  development and implementation and maintenance of quantitative models used for systematic trading in global financial and commodities futures markets.  Duties include implementing basic research into systematic solutions for alpha extraction from worldwide financial and commodities futures markets through mathematical and computerized modeling. Model both market based and portfolio wide solutions. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Prestigious hedge fund seeks a reasearcher responsible for  development and implementation and maintenance of quantitative models used for systematic trading in global financial and commodities futures markets.  Duties include implementing basic research into systematic solutions for alpha extraction from worldwide financial and commodities futures markets through mathematical and computerized modeling.</p>
<ul>
<li>Model both market based and portfolio wide solutions.</li>
<li>Augment current models with updated thinking and concepts.</li>
<li>Support the coding of these solutions and concepts onto computer platforms.</li>
</ul>
<p><strong>Qualifications:</strong></p>
<ul>
<li>Higher degree required – Masters or Ph.D.</li>
<li>Deep math &amp; statistical background preferred</li>
<li>Experience in econometric methods demonstrated through academic work (thesis) or professional work experience</li>
<li>Knowledge of financial markets are a plus</li>
<li>Knowledge and ability to work in statistical packages such as Matlab and/or Splus</li>
<li>Strong communication skills</li>
</ul>
<p>Please email resume in Word Format to <a href="mailto:recruiter11@jhirad.com">recruiter11 AT jhirad.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhirad.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Developer &#8211; Investment Management &#8211; San Francisco</title>
		<link>http://www.jhirad.com/?p=156</link>
		<comments>http://www.jhirad.com/?p=156#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:56:17 +0000</pubDate>
		<dc:creator>Recruiter11</dc:creator>
				<category><![CDATA[Finance Jobs]]></category>
		<category><![CDATA[Technology Jobs]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[computer jobs]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[math jobs]]></category>
		<category><![CDATA[MS SQL server]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[phd jobs]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.jhirad.com/?p=156</guid>
		<description><![CDATA[Financial firm seeks senior developer with strong credit, credit derivatives experience to support research and trading. The candidate must have 3-5 years of applications development experience in Java, JavaScript, HTML, Flash, CSS, AJAX , DOM scripting. MS SQL server and PHP MySQL experience is a plus. Excellent analytical, problem solving and good communication skills are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Financial firm seeks senior developer with strong credit, credit derivatives experience to support research and trading. The candidate must have 3-5 years of applications development experience in Java, JavaScript, HTML, Flash, CSS, AJAX , DOM scripting. MS SQL server and PHP MySQL experience is a plus. Excellent analytical, problem solving and good communication skills are a must. Person must have a top school BS, MS or Ph.D degree in computer science or other technical discipline. Please email resume in Word format recruiter11 AT Jhirad.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhirad.com/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

